No ads. No card needed to start.
Simple pricing
Start free. Upgrade when you have more to look after.
Free
For one home and one vehicle
0 €
Free for as long as you like
- 1 house and 1 vehicle
- Tasks, incidents & action items
- Calendar & recurring tasks
- Share with your partner / co-owner
Most popular
Casanostra Plus
For a home, a holiday house and the family cars
29,88 €19,99 € / year
1,67 € per month, billed yearly
You save 9,89 € with yearly billing
- Up to 5 houses and 5 vehicles
- Weekly email reminders
- Everything in Free
Custom
For companies and property managers
Quote
Built around your portfolio
- Everything in Plus, with the limits you need
- Two-way calendar sync and team calendars
- Integrations and automated workflows
- Team roles, invoicing and priority support
Prices in euros, VAT included.
Compare plans
Everything in one table.
| Feature | Plus 19,99 € / year | ||
|---|---|---|---|
| Limits | |||
| Houses | Up to 5 | ||
| Vehicles | Up to 5 | ||
| Organise | |||
| Tasks, incidents & action items | Included | ||
| Calendar & recurring tasks | Included | ||
| Rooms, devices & warranties | Included | ||
| Maintenance by kilometres or months | Included | ||
| Costs overview and CSV report | Included | ||
| Calendar & reminders | |||
| Calendar sync (Google, Apple, Outlook) | Whole agenda | ||
| Weekly email reminders | Included | ||
| Sharing | |||
| Share with your partner / co-owner | Included | ||
| Edit or view-only access | Included | ||
| Team roles (manager, contractor, tenant) | Not included | ||
| For companies | |||
| Integrations and automated workflows | Not included | ||
| Invoicing and priority support | Not included | ||
Questions
Start with one home. It's free.
Missing something? Request a feature